发布日期:2020-11-09 12:09
U8+V16全产品,是指在ERP项目中,围绕项目周期而进行的*满足客户需求而提供的不同产品形式的组合。 这些产品形式包括:软件产品、培训、实施、服务、客户化开发(二次开发)、升*、*标准插件、伙伴集成方案等。 |
||||||
使用方法:*先选择模块,然后在模块对应领域直接输入用户数,价格自动计算。 |
全产品报价( Full Product Quotation) | ¥0.00 | ||||
产品名称 | 模块基础价 | 用户单价 |
用户数 (购买与否) |
价格 | |
Product Name | Basic Price of Module |
Price of Per-license |
YES or No | Price | |
全员应用 Total Employee Involvement |
按用户数累进分段计价 1-30(含) 免费 31-50(含):1000/人 51-100 (含):800/人 101及以上:500/人 |
¥0.00 | |||
网上报销 | Web Reimbursing | ¥59,800.00 | -- | ||
经理自助 | Manager Self-Service | ¥20,000.00 | -- | ||
员工自助 | Employee self-service | ¥22,000.00 | -- | ||
财务供应链制造 Financial Accounting Supply Chain Management Manufacturing |
¥6,000.00 | ¥0.00 | |||
总账 | General Ledger | ¥9,900.00 | -- | ||
UFO报表 | UFO Report | ¥5,200.00 | -- | ||
固定资产 | Fixed Asset | ¥7,000.00 | -- | ||
应收款管理 | Account Receivable | ¥7,800.00 | -- | ||
应付款管理 | Account Payable | ¥7,800.00 | -- | ||
发票管理 | Invoice Management | ¥16,800.00 | -- | ||
网上银行(银企联) | Web Banking | ¥20,000.00 | -- | ||
网上银行 | Web Banking | ¥20,000.00 | 停售产品 | -- | |
网银适配器 | UFBANK | ¥6,000.00 | 停售产品 | -- | |
出纳管理 | Cashier Management | ¥5,000.00 | -- | ||
电子会计档案 | Electronic accounting files | ¥39,800.00 | ¥0.00 | ||
平行记账 |
Double accounting vouchers |
¥29,800.00 | ¥0.00 | ||
收入核算 | Income accounting | ¥39,800.00 | ¥0.00 | ||
费用预算 | Expense Budget | ¥30,000.00 | -- | ||
固定资产条码 | Fixed Asset Barcode | ¥15,800.00 | ¥0.00 | ||
U资产 | Fixed Asset Barcode for Android | ¥15,800.00 | ¥0.00 | ||
内部审计 | Internal Audit | ¥98,000.00 | -- | ||
税务风险自查 | Tax Risk Check | ¥15,000.00 | -- | ||
电商订单中心 | Electronic Commerce Order Center | ¥36,800.00 | -- | ||
电商电票管理 | E-Commerce Invoice Management | ¥19,800.00 | ¥0.00 | ||
采购管理 | Purchasing Management | ¥16,800.00 | -- | ||
销售管理 | Sales Management | ¥16,800.00 | -- | ||
库存管理 | Inventory Management | ¥16,800.00 | -- | ||
存货核算 | Inventory Accounting | ¥16,800.00 | -- | ||
合同管理 | Contract Management | ¥32,000.00 | -- | ||
售前分析 | Pre-Sale Analysis | ¥25,800.00 | 停售产品 | -- | |
质量管理 | Quality Management | ¥32,000.00 | -- | ||
委外管理 | Outsourcing Management | ¥26,800.00 | -- | ||
进口管理 | Import Management | ¥29,800.00 | 停售产品 | -- | |
出口管理 | Export Management | ¥29,800.00 | 停售产品 | -- | |
售后服务 | Service Management | ¥35,800.00 | 停售产品 | -- | |
VMI | Vender Managed Inventory | ¥34,800.00 | ¥0.00 | ||
序列号 | Serial Number Management | ¥15,800.00 | ¥0.00 | ||
采购询价 | Purchasing Enquiry | ¥11,800.00 | ¥0.00 | ||
借用归还 | Lend &Return Management | ¥12,800.00 | ¥0.00 | ||
库存条码-PC版 | Inventory Barcode -PC | ¥42,800.00 | -- | ||
库存条码-无线版 | Inventory Barcode -Wireless | ¥52,800.00 | ¥15,000.00 | ¥0.00 | |
三单匹配 | Document Intelligent Matching | ¥16,800.00 | ¥0.00 | ||
物料清单 | Bill of Materials | ¥36,000.00 | -- | ||
需求规划 | Materials Requirements Planning | ¥47,800.00 | -- | ||
生产订单 | Production Order | ¥47,800.00 | -- | ||
成本管理 | Cost Management | ¥69,000.00 | -- | ||
成本分项管理 | Cost Subentry Management | ¥69,000.00 | ¥0.00 | ||
标准成本 | Standard Cost | ¥69,000.00 | ¥0.00 | ||
客户关系管理 Customer Relationship Management |
¥4,900.00 | ¥0.00 | |||
营销管理 | Marketing Management | ¥59,800.00 | -- | ||
服务管理 | Service Management | ¥51,800.00 | -- | ||
生产制造管理 Manufacturing & Production Management |
¥10,800.00 | ¥0.00 | |||
产品配置 | Product Configuration | ¥26,800.00 | ¥0.00 | ||
主生产计划 | Master Production Schedule | ¥47,800.00 | -- | ||
产能管理 | Capacity Management | ¥47,800.00 | -- | ||
车间管理 | Workshop Management | ¥62,800.00 | -- | ||
工序委外 | Processing Subcontracting | ¥35,800.00 | -- | ||
设备管理 | Equipment Management | ¥48,800.00 | -- | ||
工程变更管理 | Engineering Change Management | ¥48,800.00 | -- | ||
车间条码 | Workshop Barcode -Wireless | ¥49,800.00 | ¥15,000.00 | ¥0.00 | |
多工厂 | Multiplant | ¥89,800.00 | ¥0.00 | ||
PDM接口-用友 | PDM-yonyou | ¥0.00 | ¥0.00 | ||
人力资源管理 Human Resource Management | ¥4,800.00 | ¥0.00 | |||
人事管理 | Personnel Management | ¥12,800.00 | -- | ||
人事合同管理 | Personnel Contract | ¥12,800.00 | -- | ||
薪资管理 | Payroll Management | ¥12,800.00 | -- | ||
计件工资(个人) | Piece Wage Management(Staff) | ¥22,000.00 | -- | ||
集体计件(集体) | Piece Wage Management(Group) | ¥22,000.00 | -- | ||
保险福利管理 | Benefit Management | ¥13,800.00 | -- | ||
考勤休假管理 | Attendance Management | ¥43,800.00 | -- | ||
招聘管理 | Recruitment Management | ¥22,000.00 | -- | ||
培训管理 | Training Management | ¥22,000.00 | -- | ||
绩效管理 | Performence Management | ¥88,000.00 | -- | ||
管理会计 Management Accounting | ¥15,000.00 | ¥0.00 | |||
资金管理 | Capital Management | ¥62,800.00 | 停售产品 | -- | |
项目成本 | Project Cost | ¥48,800.00 | 停售产品 | -- | |
利润考核 | Assessment of profits | ¥98,000.00 | 停售产品 | -- | |
预算管理(企业版) | Budget Management(Enterprise) | ¥69,000.00 | -- | ||
集团管理 Group Company Management | ¥10,500.00 | ¥0.00 | |||
集团财务 | Group Company Accounting | ¥56,000.00 | 停售产品 | -- | |
合并报表 | Consolidated Report | ¥56,000.00 | -- | ||
结算中心 | Funds Settlement Center | ¥56,000.00 | 停售产品 | -- | |
预算管理(集团版) | Budget Management(Group) | ¥90,000.00 | 停售产品 | -- | |
多组织协同 | multi-org coordination | ¥89,800.00 | ¥0.00 | ||
网上结算 | Web Settlements | ¥12,000.00 | ¥8,000 | 停售产品 | -- |
决策支持系统 Decision Support System | |||||
商业分析运行平台 | Business Analysis Operation platform | ¥32,800.00 | ¥12,800 | ¥0.00 | |
营销分析 | Sales Analysis | ¥49,800.00 | ¥0.00 | ||
*售分析 | Retail Analysis | ¥49,800.00 | ¥0.00 | ||
分析模型设计器 | Analysis Model Designer | ¥99,800.00 | ¥0.00 | ||
预算网报分析 | Budget&Reimbursing Analysis | ¥59,800.00 | ¥0.00 | ||
数据填报平台 | Excel Extract Platform | ¥69,800.00 | ¥0.00 | ||
数据抽取平台 | Data Extract Platform | ¥99,800.00 | ¥0.00 | ||
LiveOffice | Live Office | ¥49,800.00 | ¥0.00 | ||
What-if分析 | What-if Analysis Designer | ¥99,800.00 | ¥0.00 | ||
平台及工具 Platform and Tools | |||||
开放平台(OpenAPI) | Open Application Programming Interface | ¥36,000.00 | ¥0.00 | ||
UAP设计平台 | UAP Design Tool | ¥38,000.00 | ¥18,000 | ¥0.00 | |
UAP运行平台 | UAP Runtime | ¥12,800.00 | ¥0.00 | ||
U8远程 | U8 Remote Application Solution | ¥2,200.00 |
按用户数累进分段计价 1-10(含): 2100/人 11-20(含): 1980/人 21-30(含):1800/人 31及以上:1780/人 |
¥0.00 | |
UU | UP To You | 停售产品 | -- | ||
移动消息管理 | Mobile Messaging Management | ¥26,800.00 | ¥0.00 | ||
网络分销Network Distribution | |||||
网络分销标准套件 | Network Distribution Suite | ¥300,000.00 | ¥10,000.00 | ¥0.00 | |
(Standard) | (含10许可) | ||||
网络分销服装鞋帽*套件 | Network Distribution Suite | ¥400,000.00 | ¥10,000.00 | 停售产品 | ¥0.00 |
(Apparel and Footwear Industry) | (含10许可) | ||||
网络分销电子电器*套件 | Network Distribution Suite | ¥500,000.00 | ¥10,000.00 | 停售产品 | ¥0.00 |
(Electric & Electronic) | (含10许可) | ||||
连锁*售 Chain-retail Management (包含标准版、服装鞋帽版、食品医药版,不能单*使用,必须与网络分销或者U8+供应链组合应用) |
|||||
*售管理端+*售数据交换服务器 | Retail Manager & Exchange Server | 0元(支持5个门店以下,含5个) | ¥0.00 | ||
40000元(支持6个――20个门店) | |||||
80000元(支持21个――50个门店) | |||||
120000元(支持51个――100个门店) | |||||
160000元(支持101个门店及以上) | |||||
客户在使用过程中增加门店数量后根据*终的门店数量增加*售管理端和交换服务器的价格 | |||||
门店客户端 | Shop Front Management | 6000/门店 | ¥0.00 | ||
目标管理 | Management by objectives | ¥49,800.00 | ¥0.00 | ||
预定管理 | Reservation management | ¥39,800.00 | ¥0.00 | ||
店内加工 | In-Store processing | ¥39,800.00 | ¥0.00 | ||
储值卡管理 | Prepaid Card Management | ¥49,800.00 | ¥0.00 | ||
礼券管理 | Gift Certificate Management | ¥12,800.00 | ¥0.00 | ||
赊销管理 | Credit Sale Management | ¥59,800.00 | ¥0.00 | ||
寄存管理 | Storage Management | ¥29,800.00 | ¥0.00 | ||
*售电票管理 | Retail Invoice Management | ¥26,800.00 | ¥0.00 | ||
商业智能分析(BI) | |||||
商业智能分析 | Business Analysis Platform | 报价说明 | ¥0.00 | ||
商业智能分析(移动端) | Business Analysis Mobile | 报价说明 | ¥0.00 | ||
软件产品报价总计 | ¥0.00 | ||||
咨询实施报价 | ¥0.00 | ||||
培训报价 | ¥0.00 | ||||
客户化开发报价 | ¥0.00 | ||||
运行维护服务报价 | ¥0.00 | ||||
*标准插件报价 | ¥0.00 | ||||
伙伴集成方案报价 | ¥0.00 | ||||
U8+V16全产品报价 | ¥0.00 |